| Average Listing Price | $243,987 |
| Average Price Per Sqft. | $146 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29579 | $240,665 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $230,795 | $0 |
| Golf Course | $219,110 | $0 |
| Single Story | $245,377 | $0 |
| Tennis Court | $204,953 | $0 |
| Ocean View | $274,232 | $0 |
| Gated | $283,506 | $0 |
| Two Story | $547,222 | $0 |
| Custom Built | $398,237 | $0 |
| Golf Course View | $181,585 | $0 |
| Cul De Sac | $284,586 | $0 |
| Lake View | $198,792 | $0 |
| Ocean Front | $317,582 | $0 |
| Waterfront | $426,026 | $0 |
| Boat Dock | $455,057 | $0 |
| Foreclosure | $156,871 | $0 |
![]() |
Lance Stopper |
![]() Stopper Realty. Inc. |
| 1205 48th Ave. North - Suite Myrtle Beach, South Carolina 29577 |
||
|
email: stopperrealty@gmail.com Direct: 843-685-0277 Office : 843-492-0611 |
Loading Data. Please wait.