| Average Listing Price | $226,052 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29579 | $214,052 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $209,364 | $0 |
| Golf Course | $170,454 | $0 |
| Tennis Court | $154,155 | $0 |
| Gated | $143,559 | $0 |
| Single Story | $230,878 | $0 |
| Price Reduced | $222,526 | $0 |
| Two Story | $411,922 | $0 |
| Custom Built | $360,541 | $0 |
| Golf Course View | $140,804 | $0 |
| Cul De Sac | $233,950 | $0 |
| Lake View | $154,616 | $0 |
| New Listings | $164,874 | $0 |
| Boat Dock | $315,850 | $0 |
| Loft | $305,898 | $0 |
| Central Vacuum | $830,687 | $0 |
![]() |
Nick Stopper |
![]() The Myrtle Group |
| 1205 48th Avenue North Myrtle Beach, South Carolina 29577 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.