Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Single Story | $148,816 | - |
| Pool | $180,548 | - |
| Two Story | $230,340 | - |
| Custom Built | $205,209 | - |
| New Listings | $110,371 | - |
| Gated | $169,998 | - |
| Price Reduced | $156,511 | - |
| Golf Course | $119,658 | - |
| Cul De Sac | $163,600 | - |
| Tennis Court | $163,644 | - |
| Ranch | $137,921 | - |
| Boat Dock | $142,400 | - |
| Horse | $251,675 | - |
| Foreclosure | $347,550 | - |
| Loft | $229,996 | - |
![]() |
Nick Stopper |
![]() Stopper Realty, Inc. |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.