Homes for Sale Near Waccamaw Bowling Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $165,040 | $0 |
| Gated | $122,845 | $0 |
| Tennis Court | $130,466 | $0 |
| Golf Course | $144,134 | $0 |
| Price Reduced | $136,296 | $0 |
| Two Story | $295,069 | $0 |
| Custom Built | $250,040 | $0 |
| Single Story | $207,977 | $0 |
| Cul De Sac | $201,749 | $0 |
| Golf Course View | $109,684 | $0 |
| Lake View | $138,549 | $0 |
| New Listings | $206,730 | $0 |
| Boat Dock | $311,505 | $0 |
| Farm | $153,441 | $0 |
| Loft | $227,693 | $0 |
![]() |
Nick Stopper |
![]() Stopper Realty, Inc. |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.