Homes for Sale Near Waccamaw Bowling Ctr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $148,795 | $0 |
| Pool | $183,514 | $0 |
| New Listings | $90,813 | $0 |
| Two Story | $233,095 | $0 |
| Gated | $177,193 | $0 |
| Custom Built | $203,400 | $0 |
| Golf Course | $128,670 | $0 |
| Price Reduced | $157,217 | $0 |
| Cul De Sac | $160,238 | $0 |
| Tennis Court | $164,755 | $0 |
| Boat Dock | $142,400 | $0 |
| Ranch | $137,921 | $0 |
| Horse | $261,320 | $0 |
| Foreclosure | $280,637 | $0 |
| Bank Owned | $105,850 | $0 |
![]() |
Nick Stopper |
![]() Stopper Realty, Inc. |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.