Homes for Sale Near Bagel Factory |
| Keyword | Avg Price | Price/Sf |
| Pool | $170,289 | - |
| Single Story | $144,099 | - |
| Price Reduced | $133,126 | - |
| Two Story | $238,308 | - |
| Cul De Sac | $142,452 | - |
| Golf Course | $122,230 | - |
| Gated | $131,972 | - |
| Custom Built | $207,550 | - |
| New Listings | $133,270 | - |
| Tennis Court | $170,011 | - |
| Foreclosure | $97,143 | - |
| Boat Dock | $188,557 | - |
| Bank Owned | $78,708 | - |
| Tlc | $118,300 | - |
| Horse | $67,233 | - |
![]() |
Nick Stopper |
![]() The Myrtle Group |
| 1205 48th Avenue North Myrtle Beach, South Carolina 29577 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.