Homes for Sale Near Carolina Forest Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $165,940 | $0 |
| Gated | $122,028 | $0 |
| Tennis Court | $130,095 | $0 |
| Golf Course | $147,039 | $0 |
| Price Reduced | $137,069 | $0 |
| Custom Built | $252,087 | $0 |
| Single Story | $209,445 | $0 |
| Two Story | $300,228 | $0 |
| Cul De Sac | $199,964 | $0 |
| Golf Course View | $110,459 | $0 |
| New Listings | $188,155 | $0 |
| Lake View | $140,218 | $0 |
| Boat Dock | $317,530 | $0 |
| Loft | $226,217 | $0 |
| Farm | $166,620 | $0 |
![]() |
Nick Stopper |
![]() Stopper Realty, Inc. |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.