Homes for Sale Near Smokehouse Billiards |
| Keyword | Avg Price | Price/Sf |
| Single Story | $149,187 | $0 |
| Pool | $182,480 | $0 |
| Two Story | $230,340 | $0 |
| New Listings | $106,339 | $0 |
| Custom Built | $209,326 | $0 |
| Gated | $176,183 | $0 |
| Golf Course | $128,670 | $0 |
| Cul De Sac | $163,600 | $0 |
| Price Reduced | $165,246 | $0 |
| Tennis Court | $164,755 | $0 |
| Ranch | $137,921 | $0 |
| Boat Dock | $142,400 | $0 |
| Horse | $261,320 | $0 |
| Foreclosure | $347,550 | $0 |
| Loft | $229,996 | $0 |
![]() |
Nick Stopper |
![]() Stopper Realty, Inc. |
| P.O. Box 70818 Myrtle Beach, South Carolina 29572 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.