Homes for Sale Near International Academy |
| Keyword | Avg Price | Price/Sf |
| Pool | $185,261 | $0 |
| Golf Course | $152,698 | $0 |
| Gated | $133,196 | $0 |
| Tennis Court | $162,309 | $0 |
| Single Story | $216,446 | $0 |
| Price Reduced | $216,968 | $0 |
| Two Story | $321,776 | $0 |
| Custom Built | $269,876 | $0 |
| Cul De Sac | $215,040 | $0 |
| Golf Course View | $117,898 | $0 |
| Lake View | $141,553 | $0 |
| New Listings | $170,222 | $0 |
| Boat Dock | $336,206 | $0 |
| Loft | $250,550 | $0 |
| Farm | $173,244 | $0 |
![]() |
Nick Stopper |
![]() The Myrtle Group |
| 1205 48th Avenue North Myrtle Beach, South Carolina 29577 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.