Homes for Sale Near Chick-fil-a |
| Keyword | Avg Price | Price/Sf |
| Pool | $185,635 | $0 |
| Golf Course | $154,074 | $0 |
| Gated | $132,341 | $0 |
| Tennis Court | $162,230 | $0 |
| Single Story | $216,446 | $0 |
| Price Reduced | $216,968 | $0 |
| Custom Built | $266,982 | $0 |
| Two Story | $321,517 | $0 |
| Cul De Sac | $215,040 | $0 |
| Golf Course View | $117,898 | $0 |
| Lake View | $145,490 | $0 |
| New Listings | $171,224 | $0 |
| Boat Dock | $336,206 | $0 |
| Waterfront | $159,823 | $0 |
| Farm | $173,244 | $0 |
![]() |
Nick Stopper |
![]() The Myrtle Group |
| 1205 48th Avenue North Myrtle Beach, South Carolina 29577 |
||
|
email: Nick.stopper@gmail.com Direct: 843-685-3730 Office : 843-685-3730 |
Loading Data. Please wait.